Hummingbird & Butterfly Garden
- pcnettechs
- Sep 3, 2025
- 1 min read

ANNUALS | PERENNIALS | SHRUBS |
|---|---|---|
*Begonia | °Aster | °*Butterfly Bush (Buddleia) |
*Cleome | *Beardtongues (Penstemon) | *Weigela |
°Cosmos | °*Bee Balm (Mondra) |
|
*Fushia | *Bellflower (Campanula) |
|
*Geraniums | °Black Eyed Susan (Rudbeckia) |
|
°Heliotrope | °Blanket Flower (Gallardia) |
|
*Hibiscus | *Bleeding Heart |
|
°*Lantana | °*Butterfly Flower or Weed |
|
*Morning Glory | °*Cardinal Flower (Lobelia) |
|
*Nicotianna (Tobacco Plant) | °Candytuft (Iberis) |
|
°Pentas | °Catmint (Nepeta) |
|
*Petunia | *Columbine (Aquilegia) |
|
*Salvia | °Coneflower (Echinacea) |
|
°*Snapdragons | *Coral Bells |
|
*Streptocarpella | °Daisy (Chrysanthemum) |
|
°Sweet Alyssum | *Daylily (Hemerocallis) |
|
°*Zinnias | °False Sunflower (Heliopsis) |
|
| *Foxglove (Digitalis) |
|
| °*Gayfeather (Liatris) |
|
| °Hardy Hibscus |
|
°*Hollyhock (Alcea) |
| |
*Honeysuckle (Lonicera) |
| |
°Jo-Pye Weed (Eupatorium) |
| |
| °Lavender |
|
| °*Lupine (Lupinus) |
|
| °*Pincushion Flower |
|
| *Red Hot Poker (Kniphofia) |
|
| °Rock Cress (Aubretia) |
|
| °*Salvia |
|
| °Speedwell (Veronica) |
|
| °*Sweet William (Dianthus) |
|
| °Tickseed (Coreopsis) |
|
| *Trumpet Vine (Campsis) |
|
| °Yarrow (Achellea) |
|
| *Yuccas |
|
|
|
|
|
|
|
|
|
|
|
|
|
*Attracts Humming Birds |
|
|
°Attracts Butterflies |